If you are about to buy an iPhone, you already have one or you are just curious, one of the most interesting data is the size of these. Be it your measurements, your weight or the inches of your screen, this data is extremely useful and is not always the best known. So, keep reading because we tell you everything about them.
The size of an iPhone, does it matter?
Like almost everything in life, it depends. Of what? Well, factors such as your needs, the physiognomy of your hands or the way you use the phone (with one hand, with two …). There is a tendency to think that the bigger a phone, the better features it has and the truth is that it is a wrong idea. Apple has made all kinds of devices, and while it is true that its ‘Plus’ range is larger and also adds exclusive features, the truth is that there are models like the ‘Max’ that are practically identical to their small versions.

Choosing the size of an iPhone well is essential, since it is an element that will be used every day and in which we must reward comfort . You may want a phone with a larger size to see better videos on it, but the truth is that it could end up being counterproductive if you play them with the device in hand and it becomes very heavy. Or perhaps the opposite, you move around a lot and you need a compact terminal to carry in any pocket and use it with one hand, but perhaps you are thereby giving up access to certain functions in which an older phone performs better.
Be that as it may, it is a decision that you must make yourself based on your needs. If you buy a new iPhone, in almost any store they offer you a return period of at least 14 days as required by law and with this you have enough time to assess whether another size suits you. However, this circumstance becomes more complicated in markets such as second-hand, so you should carry out a good exercise to assess your needs.
IPhone sizes
Below we show the measurements and weight of all iPhone, ordered from oldest to newest.
IPhone measurements (original)

| iPhone (original) | |
|---|---|
| Tall | 11.5 centimeters |
| Width | 6.1 centimeters |
| Thickness | 1.16 centimeters |
| Weight | 135 grams |
| screen | 3.5 inch |
Measurements of the iPhone 3G

| iPhone 3G | |
|---|---|
| Tall | 11.55 centimeters |
| Width | 6.21 centimeters |
| Thickness | 1.23 centimeters |
| Weight | 133 grams |
| screen | 3.5 inch |
Measurements of the iPhone 3GS

| iPhone 3GS | |
|---|---|
| Tall | 11.55 centimeters |
| Width | 6.21 centimeters |
| Thickness | 1.23 centimeters |
| Weight | 133 grams |
| screen | 3.5 inch |
Measurements of the iPhone 4

| Iphone 4 | |
|---|---|
| Tall | 11.52 centimeters |
| Width | 5.86 centimeters |
| Thickness | 0.93 centimeters |
| Weight | 137 grams |
| screen | 3.5 inch |
Measurements of the iPhone 4s

| Iphone 4s | |
|---|---|
| Tall | 11.52 centimeters |
| Width | 5.86 centimeters |
| Thickness | 0.93 centimeters |
| Weight | 140 grams |
| screen | 3.5 inch |
Measurements of the iPhone 5

| iPhone 5 | |
|---|---|
| Tall | 12.38 centimeters |
| Width | 5.86 centimeters |
| Thickness | 0.76 centimeters |
| Weight | 112 grams |
| screen | 4 inch |
Measurements of the iPhone 5c

| Iphone 5c | |
|---|---|
| Tall | 12.44 centimeters |
| Width | 5.92 centimeters |
| Thickness | 0.9 centimeters |
| Weight | 132 grams |
| screen | 4 inch |
Measurements of the iPhone 5s

| Iphone 5s | |
|---|---|
| Tall | 12.38 centimeters |
| Width | 5.86 centimeters |
| Thickness | 0.76 centimeters |
| Weight | 112 grams |
| screen | 4 inch |
IPhone 6 measurements

| Iphone 6 | |
|---|---|
| Tall | 13.81 centimeters |
| Width | 6.7 centimeters |
| Thickness | 0.69 centimeters |
| Weight | 129 grams |
| screen | 4.7 inches |
Measurements of the iPhone 6 Plus

| iPhone 6 Plus | |
|---|---|
| Tall | 15.81 centimeters |
| Width | 7.78 centimeters |
| Thickness | 0.71 centimeters |
| Weight | 172 grams |
| screen | 5.5 inch |
Measurements of the iPhone 6s

| iPhone 6s | |
|---|---|
| Tall | 13.83 centimeters |
| Width | 6.71 centimeters |
| Thickness | 0.71 centimeters |
| Weight | 143 grams |
| screen | 3.5 inch |
Measurements of the iPhone 6s Plus

| iPhone 6s Plus | |
|---|---|
| Tall | 15.82 centimeters |
| Width | 7.79 centimeters |
| Thickness | 0.73 centimeters |
| Weight | 192 grams |
| screen | 5.5 inch |
Measurements of the iPhone SE (1st generation)

| iPhone SE (1st generation) | |
|---|---|
| Tall | 12.38 centimeters |
| Width | 5.86 centimeters |
| Thickness | 0.76 centimeters |
| Weight | 113 grams |
| screen | 4 inch |
IPhone 7 measurements

| iPhone 7 | |
|---|---|
| Tall | 13.83 centimeters |
| Width | 6.71 centimeters |
| Thickness | 0.71 centimeters |
| Weight | 138 grams |
| screen | 4.7 inches |
Measurements of the iPhone 7 Plus

| iPhone 7 Plus | |
|---|---|
| Tall | 15.82 centimeters |
| Width | 7.79 centimeters |
| Thickness | 0.73 centimeters |
| Weight | 188 grams |
| screen | 5.5 inch |
Measurements of the iPhone 8

| iPhone 8 | |
|---|---|
| Tall | 13.84 centimeters |
| Width | 6.73 centimeters |
| Thickness | 0.73 centimeters |
| Weight | 148 grams |
| screen | 4.7 inches |
Measurements of the iPhone 8 Plus

| iPhone 8 Plus | |
|---|---|
| Tall | 15.84 centimeters |
| Width | 7.81 centimeters |
| Thickness | 0.75 centimeters |
| Weight | 202 grams |
| screen | 5.5 inch |
Measurements of the iPhone X

| iPhone X | |
|---|---|
| Tall | 14.36 centimeters |
| Width | 7.9 centimeters |
| Thickness | 0.7 centimeters |
| Weight | 174 grams |
| screen | 5.8 inches |
Measurements of the iPhone XS

| iPhone XS | |
|---|---|
| Tall | 14.36 centimeters |
| Width | 7.09 centimeters |
| Thickness | 0.7 centimeters |
| Weight | 177 grams |
| screen | 5.8 inches |
Measurements of the iPhone XS Max

| iPhone XS Max | |
|---|---|
| Tall | 15.75 centimeters |
| Width | 7.74 centimeters |
| Thickness | 0.77 centimeters |
| Weight | 208 grams |
| screen | 6.5 inches |
Measurements of the iPhone XR

| iPhone XR | |
|---|---|
| Tall | 15.09 centimeters |
| Width | 7.57 centimeters |
| Thickness | 0.83 centimeters |
| Weight | 194 grams |
| screen | 6.1 inch |
Measurements of the iPhone 11

| iPhone 11 | |
|---|---|
| Tall | 15.09 centimeters |
| Width | 7.57 centimeters |
| Thickness | 0.83 centimeters |
| Weight | 194 grams |
| screen | 6.1 inch |
Measurements of the iPhone 11 Pro

| iPhone 11 Pro | |
|---|---|
| Tall | 14.4 centimeters |
| Width | 7.14 centimeters |
| Thickness | 0.81 centimeters |
| Weight | 188 grams |
| screen | 5.8 inches |
Measurements of the iPhone 11 Pro Max

| iPhone 11 Pro Max | |
|---|---|
| Tall | 15.8 centimeters |
| Width | 7.78 centimeters |
| Thickness | 0.81 centimeters |
| Weight | 226 grams |
| screen | 6.5 inches |
Measurements of the iPhone SE (2nd generation)

| iPhone SE (2nd generation) | |
|---|---|
| Tall | 13.84 centimeters |
| Width | 6.73 centimeters |
| Thickness | 0.73 centimeters |
| Weight | 148 grams |
| screen | 4.7 inches |